
Esco Airstream Horizontal Laminar Flow Clean Bench offers proven protection for your samples and processes. With thousands of units in use worldwide, this model offers a sensible balance of quality, performance features and cost-effectiveness. Like all Esco clean benches this model features many key innovations for which Esco is recognized: mini-pleat separatorless ULPA filter technology, the best product protection in the world, external rotor motors, superior filter mechanical construction.
| Model No. | Standards Complied | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
| AHC-2D1 | 90(fpm) | 220-240V,AC, 50Hz,1ø | ||||
| AHC-2D2 | 110-120V,AC, 60Hz,1ø | |||||
| AHC-2D3 | 220-240V,AC, 60Hz,1ø | |||||
| AHC-3D1 | 90(fpm) | 220-240V,AC, 50Hz,1ø | ||||
| AHC-3D2 | 110-120V,AC, 60Hz,1ø | |||||
| AHC-3D3 | 220-240V,AC, 60Hz,1ø | |||||
| AHC-4D1 | 90(fpm) | 220-240V,AC, 50Hz,1ø | ||||
| AHC-4D2 | 110-120V,AC, 60Hz,1ø | |||||
| AHC-4D3 | 220-240V,AC, 60Hz,1ø | |||||
| AHC-5D1 | 90(fpm) | 220-240V,AC, 50Hz,1ø | ||||
| AHC-5D2 | 110-120V,AC, 60Hz,1ø | |||||
| AHC-5D3 | 220-240V,AC, 60Hz,1ø | |||||
| AHC-6D1 | 90(fpm) | 220-240V,AC, 50Hz,1ø | ||||
| AHC-6D2 | 110-120V,AC, 60Hz,1ø | |||||
| AHC-6D3 | 220-240V,AC, 60Hz,1ø |

| STANDARDS COMPLIANCE | CABINET PERFORMANCE | AIR QUALITY | FILTRATION | ELECTRICAL SAFETY |
| EN12469 IEST-RP-CC002.2, Worldwide |
ISO14644.1 Class 3, Worldwide AS1386 Class 1.5, Australia JISB9920 Class 3, Japan |
EN-1822(H14), Europe IEST-RP-CC001.3, Worldwide IEST-RP-CC007.1, Worldwide IEST-RP-CC034.1, Worldwide |
IEC61010-1, Worldwide EN61010-1, Europe UL61010-1,USA CAN/CSA-22.2, No.61010-1 |